| Category | Name / Contact | Description |
| Child Care | Prairie Sky Child Care Centre 35 PR248S Elie MB R0H0H0 (204) 353-4455 |
|
| Churches | Blessed Sacrament Parish Rectory Office 19 Elie Street West Elie MB R0H0H0 (204) 353-2516 |
|
| Community Clubs | Elie Community Club 23 Main Street Elie MB R0H0H0 (204) 353-2513 |
|
| Community Clubs | Elie's Veteran Hall 34 Main Street Elie MB R0H0H0 (204) 353-2746 |
|
| Community Clubs | St. Eustache Community Club / Arena 10 Allarie Street St. Eustache MB R0H1H0 (204) 353-2159 |
|
| Community Clubs | St. Eustache Community Club / Cartier Hall 10 Allarie Street St. Eustache MB R0H1H0 (204) 353-2256 |
|
| Education | Prairie Rose School Division (Resource Centre) P.O. Box 1510, 45 Main Street South Carman MB R0G0J0 (204) 353-2297 |
|
| Education | Prairie Rose School Division (School Bus Garage) 24 Main Street Elie MB R0H0H0 (204) 353-2133 |
|
| Education | Prairie Rose School Division (Special Education Library) P.O. Box 1510, 45 Main Street South Carman MB R0G0J0 (204) 353-2737 |
|
| Education | Prairie Rose School Division (St. Eustache French Immersion School) P.O. Box 182, 7 Allarie Street St. Eustache MB R0H1H0 (204) 353-2869 |
|
| Education | Prairie Rose School Division (St. Francois Xavier Community School) 991 Highway 26 St. Francois MB R4L1A4 (204) 864-2868 |
|
| Education | Prairie Rose School Division (St. Paul's Collegiate) 3 PR248S Elie MB R0H0H0 (204) 353-2084 |
|
| Emergency Services | Ambulance Business Office -- Elie MB R0H0H0 (204) 353-4161 |
|
| Emergency Services | Emergency Call N/A Elie MB R0H0H0 911 |
|
| Emergency Services | Fire Department Office (Non-Emergency) P.O. Box 117, 28 PR248S Elie MB R0H0H0 (204) 353-2718 |
|
| Emergency Services | RCMP Highway Patrol -- Headingley MB R4H1G9 (204) 984-6911 |
|
| Government / Municipal | Candace Hoeppner, Member of Parliament (Portage-Lisgar) Unit E, 886 Thornhill Street Mordon MB R6M2E1 (866) 856-2090 (204) 822-7445 info@candicehoeppner.com http://www.candicehoeppner.com/ |
|
| Government / Municipal | Cartier Municipal Office P.O. Box 117, 28 PR248S Elie MB R0H0H0 (204) 353-2214 http://www.rm-cartier.mb.ca |
|
| Government / Municipal | Department of Highways (Elie Yard) -- Elie MB R0H0H0 (204) 353-2616 |
|
| Government / Municipal | Mavis Taillieu, MLA Constituency Office, 5423A Portage Avenue Headingley MB R4H1E5 (204) 832-6633 |
|
| Health Services | Cartier Health Centre Dr. Girgis 7 Main St E Elie MB R0H0H0 (204) 353-4514 |
Walk-in clinic Monday to Friday 9:00 am to 3:00 pm Office appointments 9:00 am to 3:45 pm |
| Health Services | Cartier Health Centre Dr. Malstrom 7 Main Street Elie MB R0H0H0 (204) 353-5820 |
|
| Health Services | Public Health Nurse 7 Main Street Elie MB R0H0H0 (204) 353-2043 |
|
| Health Services | Unicity Lab 7 Main St. E Elie MB R0H0H0 (204) 353-4514 |
Hours Monday, Wednesday and Thursday 9:00 am to 12:00 noon |
| Public Services | Canada Post (Elie) 5-1 Main Street Elie MB R0H0H0 (204) 353-2466 |
|
| Public Services | Canada Post (St. Eustache) -- St. Eustache MB R0H1H0 (204) 353-2483 |
|
| Public Services | Cartier Public Works Department P.O. Box 117, 28 PR248S Elie MB R0H0H0 (204) 353-2028 |
|
| Public Services | Cartier Regional Water Plant 3651 River Road East St. Eustache MB R0H1H0 (204) 353-4055 |
|
| Public Services | Cartier Senior Citizens Support Committee 7 Main Street Elie MB R0H0H0 (204) 353-2470 |
|
| Public Services | Community Futures White Horse Plains 56 Royal Road North Portage La Prairie MB R1N1V1 (204) 856-5000 |
|
| Public Services | Manitoba Hydro -- Winnipeg MB -- (888) 624-9376 |
|
| Public Services | Manitoba Hydro (24 Hour Meter Reading) -- Winnipeg MB -- (800) 652-4490 |